🏠 Home 

Tenhou-Pairi Kokei display

Display Kokei percentage of ii-shan-ten in Tenhou-Pairi

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2025-02-21 0 301
2025-02-22 1 294
2025-02-23 0 295
2025-02-24 0 282
2025-02-25 0 315
2025-02-26 0 293
2025-02-27 0 301
2025-02-28 1 281
2025-03-01 0 265
2025-03-02 0 242
2025-03-03 0 276
2025-03-04 0 287
2025-03-05 2 273
2025-03-06 0 281
2025-03-07 1 281
2025-03-08 1 272
2025-03-09 1 271
2025-03-10 0 275
2025-03-11 0 303
2025-03-12 0 277
2025-03-13 0 284
2025-03-14 1 287
2025-03-15 0 259
2025-03-16 0 282
2025-03-17 0 272
2025-03-18 0 290
2025-03-19 0 272
2025-03-20 0 286
2025-03-21 0 265
2025-03-22 0 231
Download all data as: JSON CSV